FRUITS AND VEGETABLES EXPORTATIONS
SALE LIST OF FRESH VEGETABLES & TROPICAL FRUITS
| PRODUCTS |
LBS/SIZE |
PRICES | SEASON |
| AVOCADO SEMIL 34 | 16-18-20-24 | 15 OCT TO 30 APR | |
| AVOCADO CARLA | 16-18-20-24 | JAN TO MAY | |
| AVOCADO BENECKER | 16-18-20–24 | MAY TO JUN | |
| POLLOCK | 16-18-20-24 | ||
| DUPUIS | 16-18-20-24 | ||
| BREAD FRUITS | 40-LBS | ROUND YEAR | |
| SOUR ORANGE (NARANA AGRIA) | 30-LBS | ROUND YEAR | |
| QUENEPS (QUENEPAS) | 25-LBS | MAY TO SEP | |
| SWEET LIME | 30-LBS | ||
| EGG PLANTS (BERENJENAS) | 30-LBS | ||
| PINEAPLES | SIZE- 5, 6, 7, 8 | ROUND YEAR | |
| POMPKIN (AUYAMA) | 40-L | ROUND YEAR | |
| SWEET PAPAYA | 40-L | ROUND YEAR | |
| PERSA LIME (LIMON PERSA) | 35-L | ROUND YEAR | |
| CELERY ROOTS (CEPA DE APIO) | 25-L | ROUND YEAR | |
| BANANA FLOWER | 40-L | ROUND YEAR | |
| ORNAGE HOT PEPPERS | 8-L | ROUND YEAR | |
| HABANEROS GREEN | 8-L | ROUND YEAR | |
| HABANEROS RED | 8-L | ROUND YEAR | |
| HABANEROS MIXED | 8-L | ROUND YEAR | |
| LONG CHILLI | 35-L | GROW BY ORDER | |
| SMALL THAI CHILLI GREEN | 30-L | GROW BY ORDER | |
| SMALL THAI CHILLI RED | 30-L | GROW BY ORDER | |
| CREOLLE PEPPERS (CACHUCHA | 25-L | FROM MAY TO OCT | |
| CUBANELLE | 25-L | ROUND YEAR | |
| BELL PEPPERS (AJIES MORRON | 25-L | ROUND YEAR | |
| CULANTROS | 10-L | ROUND YEAR | |
| CHAYOTE (TAYOTAS) | 25-L | ROUND YEAR | |
| GREENHOUSE TOMATOES (ROME) | 25-L | ROUND YEAR | |
| GREENHOUSE BUGALU TOMATOES | 25-L | ROUND YEAR | |
| MOCHA PLANTAIN | 35-L | ROUND YEAR | |
| DRY COCONUT (COCO SECO) | SIZE – 40 | ROUND YEAR | |
| SWEET LEMON (LIMON DULCES) | 30-L | ROUND YEAR | |
| YELLOW MALANGA (YAUTIA) | 40-L | NO AVIL | |
| WHITE MALANGA | 40-L | ROUND YEAR | |
| YAUTIA COCO (Malanga) | 25-L | ROUND YEAR | |
| GINGER | 30-L | ROUND YEAR | |
OBS: PRICES ARE SUBJECTED TO ANY ARRANGEMENT, THANK YOU


